Jobs at Grafana Labs
226 openings from the last 45 days, updated daily. Typical posted pay $189k - $226k.
Open roles
- Staff Mobile Engineer - Session Replay | Canada | Remote
- Staff Mobile Engineer - Session Replay | US | Remote
- Director, Observability Architects (Americas) | USA | Remote
- SMB Account Executive | United States | Remote
- Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | Remote
- Senior Full Stack Engineer | Experimentation - Product Analytics | Sweden | Remote
- Senior Full Stack Engineer | Experimentation - Product Analytics | Germany | Remote
- Senior Full Stack Engineer | Experimentation - Product Analytics | Spain | Remote
- Senior Full Stack Engineer | Experimentation - Product Analytics | Ireland | Remote
- Senior Full Stack Engineer | Experimentation - Product Analytics | UK | Remote
- Product Marketing Operations Manager
- Product Marketing Operations Manager | UK | Remote
- Product Marketing Operations Manager | Sweden | Remote
- Product Marketing Operations Manager | Spain | Remote
- Product Marketing Operations Manager | Ireland | Remote
- Product Marketing Operations Manager | Germany | Remote
- Revenue Accounting Manager
- Senior Product Manager, App o11y
- Senior Product Manager, App o11y | UK | Remote
- Senior Product Manager, App o11y | US | Remote
- Senior Product Manager, App o11y | Sweden | Remote
- Senior Product Manager, App o11y | Spain | Remote
- Senior Product Manager, App o11y | Ireland | Remote
- Senior Product Manager, App o11y | Germany | Remote
- Senior Product Manager, App o11y | Canada | Remote
- Manager, Solutions Architecture
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | R
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | Rem
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | R
- Staff Software Engineer - OpenTelemetry Python instrumentation | Germany | Remot
- Senior Product Designer, Knowledge Graph
- Staff Software Engineer - OpenTelemetry Python instrumentation
- Senior Recruiter| United States | Remote
- Senior Sales Recruiter | EST | Remote
- Staff Software Engineer - OpenTelemetry Python instrumentation | Spain | Remote
- Staff Software Engineer - OpenTelemetry Python instrumentation | Ireland | Remote
- Staff Software Engineer - OpenTelemetry Python instrumentation | UK | Remote
- Staff Software Engineer - OpenTelemetry Python instrumentation | Germany | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | UK | Remote
- Manager, Solutions Architecture | East Coast | Remote
- Senior Commercial Account Executive, Acquisition | North East | Remote
- Senior Solutions Engineer | Switzerland | Remote
- Senior Product Designer, Knowledge Graph | Sweden | Remote
- Senior Product Designer, Knowledge Graph | Spain | Remote
- Senior Product Designer, Knowledge Graph | Germany | Remote
- Senior FullStack Engineer - Grafana Catalog | US | Remote
- Senior FullStack Engineer - Grafana Catalog | Canada| Remote
- Staff Software Engineer, Databases SRE
- Staff Backend Engineer, Grafana Alerting
- Enterprise Account Executive, Acquisition | New York | Remote
- Revenue Accounting Manager | United States | Remote
- Senior Product Designer, Knowledge Graph | NASA/EMEA | Remote
- Senior Product Designer, Knowledge Graph | Ireland | Remote
- Senior Product Designer, Knowledge Graph | United Kingdom | Remote
- Strategic Channel Manager | Remote | West Coast Canada
- Strategic Channel Manager | Remote | West Coast US
- Regional Marketing Associate
- Enterprise Account Executive, Acquisition
- Manager, Sales Development | United States | Remote
- Enterprise Account Executive, Acquisition | Central | Remote
- Regional Sales Director, Commercial, Growth | West| Remote
- Regional Marketing Associate | East or Central US | Remote
- Principal Technical Marketing Engineer | US | Remote
- Senior Full-Stack Software Engineer, Grafana Data Source Plugins
- Sales Operations Manager
- Senior Solutions Engineer, Acquisition
- Marketing Analytics Director | United States | Remote
- Senior Solutions Engineer, Acquisition | Central | Remote
- Solutions Engineer | East Coast | Remote
- Senior Solutions Engineer, Acquisition | East Coast | Remote
- Enterprise Account Executive, Acquisition | Remote | Spain
- Staff Backend Engineer - Grafana Alerting | UK | Remote
- Staff Backend Engineer - Grafana Alerting | Spain | Remote
- Staff Backend Engineer - Grafana Alerting | Ireland | Remote
- Staff Backend Engineer - Grafana Alerting | Germany | Remote
- Senior Solutions Engineer | UK | Remote
- Senior Solutions Engineer | Sweden | Remote
- Senior Solutions Engineer | Spain | Remote
- Senior Solutions Engineer | Spain | Arabic Speaker | Remote
- Senior Solutions Engineer | Israel | Remote
- Senior Solutions Engineer | France | Arabic Speaker | Remote
- Regional Vice President, Central | Remote |
- Senior Strategic Marketing Manager | East Coast | Remote
- Senior Product Marketing Manager | UK | Remote
- Senior Solutions Engineer, Acquisition | West Coast | Remote
- Senior Product Marketing Manager | Sweden | Remote
- Senior Product Marketing Manager | Spain | Remote
- Senior Product Marketing Manager | Ireland | Remote
- Senior Product Marketing Manager | Germany | Remote
- Senior Engineering Manager, Grafana Frontend | United Kingdom | Remote
- Senior Engineering Manager, Grafana Frontend | Sweden | Remote
- Senior Engineering Manager, Grafana Frontend | Spain | Remote
- Senior Engineering Manager, Grafana Frontend | Ireland | Remote
- Solutions Engineer
- Webinar Program Manager
- Solutions Engineer | West Coast | Remote
- Senior Engineering Manager, Grafana Frontend | Germany | Remote
Guides for your search
- Contract vs full-time pay: break even
Convert contract offers to a salary, include benefits and taxes, and see the break-even hourly rate you need to match a full-time job.
- Write a post-interview thank-you email that works
A quick guide to writing a post-interview thank-you email that stands out, adds value, and can sway a close hiring decision.
- Career-change resume blueprint - CareerGuide
A step-by-step guide to a career-change resume that puts the new role front-and-center, using a hybrid format and skill-focused bullets.
All companies › Grafana Labs