Jobs at Grafana Labs
143 openings from the last 45 days, updated daily. Typical posted pay $209k - $250k.
Open roles
- Enterprise Account Executive, Growth - META | Remote | Spain
- Commercial Account Executive, Acquisition | Remote | Sweden
- Solutions Engineer | East or Central US | Remote
- Senior Backend Engineer - Databases - Analytics | Canada | Remote
- Senior Backend Engineer - Databases - Analytics | US | Remote
- Solutions Engineer
- Solutions Engineer | France | Remote
- Senior FullStack Engineer - Real User Monitoring (RUM)
- Senior FullStack Engineer - Real User Monitoring (RUM) | US | Remote
- Senior FullStack Engineer - Real User Monitoring (RUM) | Canada | Remote
- Senior Software Engineer - Session Replay
- Senior Software Engineer - Session Replay | Canada | Remote
- Senior Software Engineer - Session Replay | USA | Remote
- Strategic Account Executive, Growth | Salt Lake City or Denver | Remote |
- Sales Development Representative | PST | Remote
- Sales Development Representative | Austin, TX | Remote
- Strategic Account Executive, Growth
- Strategic Account Executive, Growth | Bay Area | Remote |
- Staff Backend Software Engineer - Loki
- Senior Mobile Engineer - Instrumentation SDK (iOS) | Ireland | Remote
- Senior Mobile Engineer - Instrumentation SDK (iOS) | UK | Remote
- Senior Mobile Engineer - Instrumentation SDK (iOS) | Sweden | Remote
- Senior Mobile Engineer - Instrumentation SDK (iOS) | Spain | Remote
- Senior Mobile Engineer - Instrumentation SDK (iOS) | Germany | Remote
- Staff Backend Software Engineer - Loki | Singapore | Remote
- Staff Backend Software Engineer - Loki | Australia | Remote
- Director, Solutions Engineering (East)
- Director, Solutions Engineering | East | Remote
- Senior Backend Engineer - Databases - Analytics
- Senior Backend Engineer - Databases - Analytics | Sweden | Remote
- Senior Backend Engineer - Databases - Analytics | Ireland | Remote
- Senior Backend Engineer - Databases - Analytics | Germany | Remote
- Senior Backend Engineer - Databases - Analytics | UK | Remote
- Senior Backend Engineer - Databases - Analytics | Spain | Remote
- Senior Business Value Engineer
- Sales Development Representative
- Engineering Manager - Observability | Ireland | Remote
- Engineering Manager - Observability | UK | Remote
- Engineering Manager - Observability | Germany | Remote
- Engineering Manager - Observability | Sweden | Remote
- Engineering Manager - Observability | Spain | Remote
- Sales Development Representative | France | Remote
- Senior Business Value Engineer | UK | Remote
- Senior Engineering Manager, Grafana Frontend | Germany | Remote
- Majors Account Executive - Key Customers
- Majors Account Executive - Key Customers | Bay Area | Remote
- Senior Engineering Manager, Grafana Frontend
- Senior Engineering Manager, Grafana Frontend | Canada | Remote
- Senior Engineering Manager, Grafana Frontend | Germany | Remote
- Senior Engineering Manager, Grafana Frontend | Ireland | Remote
- Senior Engineering Manager, Grafana Frontend | Spain | Remote
- Senior Engineering Manager, Grafana Frontend | Sweden | Remote
- Senior Engineering Manager, Grafana Frontend | United Kingdom | Remote
- Senior Engineering Manager, Grafana Frontend | USA | Remote
- Staff Field Engineer
- Staff Field Engineer | Netherlands | Remote
- Staff Field Engineer | Sweden | Remote
- Staff Field Engineer | Germany | Remote
- Staff Field Engineer | UK | Remote
- Staff Backend Engineer - Grafana Second Horizon
- Staff Backend Engineer - Databases - Analytics | UK | Remote
- Staff Backend Engineer - Databases - Analytics | Germany | Remote
- Staff Backend Engineer - Databases - Analytics | Ireland | Remote
- Staff Backend Engineer - Databases - Analytics | Sweden | Remote
- Staff Backend Engineer - Databases Analytics | Spain | Remote
- Solutions Engineer, Acquisition
- Senior Solutions Engineer, Acquisition
- Senior Solutions Engineer, Acquisition | West Coast | Remote
- Solutions Engineer, Acquisition | West Coast | Remote
- Regional Sales Director, Enterprise Growth
- Regional Sales Director, Growth
- Enterprise Account Executive, Growth | Remote | UK
- Commercial Account Executive, Acquisition | Remote | Israel
- Enterprise Account Executive, Acquisition | Remote | Italy
- Commercial Account Executive, Acquisition | Remote | Italy
- Enterprise Account Executive, Acquisition - META | Remote | Spain
- Regional Sales Director, Enterprise Acquisition | Spain | Remote
- Regional Sales Director, Growth | France | Remote
- Regional Sales Director, Enterprise Growth | UK | Remote
- Senior Enterprise Account Executive, Acquisition (West)
- Senior Enterprise Account Executive, Acquisition | West | Remote
- Staff Frontend Engineer - Grafana DataViz
- Staff Frontend Engineer - Grafana DataViz | Canada | Remote
- Staff Frontend Engineer - Grafana DataViz | US | Remote
- Commercial Account Executive, Acquisition | Switzerland | Remote
- Demand Generation Program Manager | Canada | Remote
- Senior Solutions Engineer
- Senior Solutions Engineer | Preference for Mumbai, India
- Senior Commercial Counsel
- Senior Commercial Counsel | United States | Remote
- Regional Sales Director, Commercial, Growth (West)
- Regional Sales Director, Commercial, Growth | West| Remote
- Enterprise Account Executive, Growth
- Enterprise Account Executive, Growth | Remote | Netherlands
- Technical Accounting & Financial Reporting Manager
- Senior Commercial Account Executive, Acquisition
- Manager, Solutions Engineering | West Coast | Remote
- Senior Commercial Account Executive, Acquisition | CA | Remote
- Technical Accounting & Financial Reporting Manager | United States | Remote
- Staff AI Engineer | US | Remote
Guides for your search
- Reapplying after rejection: timing, cooldowns and strategies
Reapply smartly: timing, new context, and cooldown windows that boost your odds.
- Perfect resume skills section - beat ATS and recruiters in 2026
A step-by-step guide to building a skills section that passes ATS filters and impresses recruiters in seconds.
- Job search timing: when to apply for best results
Learn when budget cycles, hiring surges, and posting age boost your job search success.
All companies › Grafana Labs